Selil chajman san fil-LS02W
Espesifikasyon
1t a 1000t disponib sou demann. Kote kondisyon patikilye yo kritik oswa selil chaj ki gen yon spesifikasyon ki pi wo yo obligatwa, nou ta kontan ede.
Lyen chaj san fil Espesifikasyon tipik
Chaj to: | 1/2//3/5/10/20/30/50/100/200/250/300/500T |
Prèv chaj: | 150% nan chaj pousantaj |
Ultim chaj: | 400% FS |
Pouvwa sou zewo ranje: | 20% FS |
Manyèl Zewo Range: | 4% FS |
Ranje tare: | 20% FS |
Tan ki estab: | ≤10seconds; |
Endikasyon Surcharge: | 100% FS + 9e |
Max. Chaj sekirite: | 125% FS |
Lavi batri: | ≥40 èdtan |
Kalite batri: | 18650 pil rechargeable oswa polymère pil (7.4v 2000 Mah) |
Tanperati operasyon: | - 10 ℃ ~ + 40 ℃ |
Operasyon Imidite: | ≤85% RH anba 20℃ |
Distans Remote Controller: | Min.15m |
Ranje sistèm: | 500 ~ 800m (nan zòn ouvè) |
Frekans telemetri: | 470 MHz |
Dimansyon: (Inite: mm)
Cap. | Max.ProofLoad (Ton) | NòmalSize'A' | InsideLength'B' | InsideWidth'C' | Bolt Dia.'D' | Pwa inite (kg) |
3 | 4.2 | 25 | 85 | 43 | 28 | 3 |
6 | 8 | 25 | 85 | 43 | 28 | 3 |
10 | 14 | 32 | 95 | 51 | 35 | 6 |
17 | 23 | 38 | 125 | 60 | 41 | 10 |
25 | 34 | 45 | 150 | 74 | 51 | 15 |
35 | 47 | 50 | 170 | 83 | 57 | 22 |
50 | 67 | 65 | 200 | 105 | 70 | 40 |
75 | 100 | 75 | 230 | 127 | 83 | 60 |
100 | 134 | 89 | 270 | 146 | 95 | 100 |
120 | 150 | 90 | 290 | 154 | 95 | 130 |
150 | 180 | 104 | 330 | 155 | 108 | 170 |
200 | 320 | 152 | 559 | 184 | 121 | 215 |
300 | 480 | 172 | 683 | 213 | 152 | 364 |
500 | 800 | 184 | 813 | 210 | 178 | 520 |
Shackle Load Cell-LS02W Mutil-chanèl
Lyen chaj san fil Espesifikasyon tipik
Chaj to: | 1/2//3/5/10/20/30/50/100/200/250/300/500T | ||
Prèv chaj: | 150% nan chaj pousantaj | Max. Chaj sekirite: | 125% FS |
Ultim chaj: | 400% FS | Lavi batri: | ≥40 èdtan |
Pouvwa sou zewo ranje: | 20% FS | Tanperati operasyon: | - 10 ℃ ~ + 40 ℃ |
Manyèl Zewo Range: | 4% FS | Operasyon Imidite: | ≤85% RH anba 20℃ |
Ranje tare: | 20% FS | Distans Remote Controller: | Min.15m |
Tan ki estab: | ≤10seconds; | Ranje sistèm: | 500 ~ 800m |
Endikasyon Surcharge: | 100% FS + 9e | Frekans telemetri: | 470 MHz |
Kalite batri: | 18650 pil rechargeable oswa pil polymère (7.4v 2000 Mah) |
Ekri mesaj ou la a epi voye l ba nou