Double Thread Load Cell Crane Scale
Features
• Cylindrical chrome-plated steel shell. beautiful and sturdy, anti magnetic and ant-interference, anti-collision, waterproof
• Classic double door structure, large box, separate AD and battery, more convenient disassembly and assembly
• Adopt double threaded sensor, more accurate aocuracy and more stable performance
• Increase the chrome-plated shackles and hooks, which ane both beautiful and meet the lifting requirements of non-standard vehicles
• Scale battery: 6V/4.5AH lead-acid battery or 5V/4 5AH lithium battery can be used
Technical Parameter
Capacity | VerificationDivision | OptionalDivision | Dimension(mm) | Thickness | N.W | G.W | |||||||
kg | kg | kg | A | B | C | D | E | F | G | Φ | mm | kg | kg |
5000 | 2 | 1 | 273 | 190 | 650 | 120 | 93 | 55 | 62 | 495 | 24 | 37 | 47 |
10000 | 5 | 2 | 273 | 190 | 738 | 155 | 112 | 71 | 90 | 495 | 24 | 45 | 55 |
15000 | 5 | 2 | 299 | 206 | 936 | 238 | 138 | 102 | 120 | 550 | 24 | 78 | 93 |
20000 | 10 | 5 | 299 | 206 | 936 | 238 | 138 | 102 | 120 | 550 | 24 | 78 | 93 |
30000 | 10 | 5 | 325 | 210 | 1130 | 278 | 140 | 120 | 130 | 550 | 24 | 137 | 152 |
40000 | 20 | 10 | 377 | 250 | 1460 | 300 | 214 | 130 | 150 | 600 | 24 | 255 | 275 |
50000 | 20 | 10 | 377 | 250 | 1460 | 300 | 214 | 130 | 150 | 600 | 24 | 255 | 275 |
Write your message here and send it to us